Summary: The Ivy League does not offer athletic scholarships — all financial aid is need-based. Ivy League track and field recruiting standards vary by event and gender, but as a benchmark, the 8th-place scorer at the Ivy League Heps Championships represents the minimum performance level for a contributing athlete. For men’s distance events, 8th-place season PRs at Heps range from 1:50–1:52 in the 800m to 13:42–14:26 in the 5000m. For women’s, the range is 2:10–2:14 in the 800m to 16:05–16:34 in the 5000m. Coaches begin evaluating athletes in sophomore year of high school, with the pre-read process determining whether a coach can formally recruit you. All eight Ivy League schools follow the same conference-wide scholarship prohibition.
Here’s the conversation I hear from parents every week: “My son runs 4:25 for the mile. Can he run in the Ivy League?”
The honest answer is: it depends on which Ivy, which event, and whether his grades clear the pre-read. But nobody can answer that question without data — and most recruiting sites don’t have any.
We do.
Ivy League track and field recruiting standards on this page are based on actual conference championship results — not algorithmic estimates — from the Heps Championships, the annual Ivy League conference meet held for both indoor and outdoor track and field. This page publishes three years of Heps scoring data for every distance event, including the most important number nobody else shares: the 8th-place finisher’s season personal record.
[JAY] Open with a brief story about a specific family who asked about Ivy League recruiting — what they assumed, what the data showed, and how the conversation changed.
Do Ivy League Schools Give Athletic Scholarships?
No. The Ivy League does not award athletic scholarships. This is a conference-wide policy that applies to all eight schools: Harvard, Yale, Princeton, Cornell, Brown, Dartmouth, Columbia, and Penn. All financial aid in the Ivy League is need-based.
But “no athletic scholarships” does not mean “no money.”
Most parents hear “no scholarships” and cross the Ivy League off the list. That’s a mistake. The financial aid packages at these schools are among the most generous in the country:
Harvard: Families earning under $85,000 pay nothing. No loans in any financial aid package.
Princeton: Families earning under $100,000 pay nothing. No loans.
Yale: Families earning under $75,000 pay nothing.
All eight schools have committed to meeting 100% of demonstrated financial need.
For a distance runner with competitive times AND strong academics, an Ivy League education often costs less than a state school after financial aid. The coach can’t offer your kid a scholarship check, but they can advocate for admission — and once admitted, the financial aid office handles the rest.
How Ivy League Track Recruiting Actually Works
Ivy League track and field recruiting follows a different process than Power 4 or mid-major recruiting. There is no National Letter of Intent. There are no official scholarship offers. Instead, the process has three stages.
The Pre-Read
A pre-read is the first formal step in Ivy League athletic recruiting. The coach submits your kid’s academic profile — GPA, test scores, and course rigor — to the admissions office, which returns a preliminary evaluation: likely admit, possible, or unlikely.
If your kid gets a positive pre-read, the coach knows they can recruit with confidence. If the academic bar isn’t cleared, it doesn’t matter how fast they run — the coach can’t help them get admitted.
The Academic Index
The Academic Index is a formula used by the Ivy League to evaluate recruited athletes, combining GPA, standardized test scores, and course rigor into a single number. Each team’s recruited class must meet a minimum average Academic Index, and no individual recruit can fall below a set floor.
Here’s what that means in practice: A 4:20 miler with a 1350 SAT might not clear the pre-read at Harvard. A 4:30 miler with a 1520 SAT might. The Academic Index creates a floor, and the floor is high.
The Likely Letter
A likely letter is a formal communication from the Ivy League admissions office — not the coach — indicating a student-athlete is “likely” to be admitted. Likely letters are sent between October and March of the applicant’s senior year.
A likely letter is as close to an offer as the Ivy League gets. Once your kid receives one, you can be confident they’ll be admitted when regular decisions are released.
Ivy League recruiting is a three-legged stool — times, grades, and coach interest. All three legs have to be there.
Championship Data
Ivy League Heps Championship Scoring Data (2023–2025)
The data below covers three indoor seasons (2023, 2024, 2025) and three outdoor seasons (2023, 2024, 2025). Every time listed is a verified result from official TFRRS conference championship results — not algorithmic estimates or self-reported times.
How to Read These Tables
CHAMP TIME = What they ran at the championship. Tactical races mean this often understates fitness.
SEASON BEST = Their best time that season from the TFRRS performance list. This is the number you compare your kid’s times against.
Year badges: SR = Senior, JR = Junior, SO = Sophomore, FR = Freshman
Men's Indoor Distance Events
Men's Indoor 800 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Samuel Rodman | Princeton | SR | 1:50.57 | 1:47.25 |
| 2 | Connor McCormick | Princeton | JR | 1:52.30 | 1:47.56 |
| 3 | Tyler Tisinger | Cornell | SO | 1:52.56 | 1:50.98 |
| 4 | Finn Boyle | Cornell | JR | 1:51.64 | 1:50.07 |
| 5 | Noe Kemper | Dartmouth | FR | 1:52.55 | 1:49.41 |
| 6 | Nicolas Pizarro | Penn | JR | 1:52.94 | 1:48.41 |
| 7 | Jacob Van Orden | Columbia | JR | 1:51.64 | 1:48.99 |
| 8 | Justin Gottlieb | Columbia | SO | 1:52.16 | 1:50.58 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Samuel Rodman | Princeton | JR | 1:48.65 | 1:48.46 |
| 2 | J'Voughnn Blake | Dartmouth | SO | 1:49.11 | 1:49.11 |
| 3 | Titus Bretzke | Penn | JR | 1:49.55 | 1:48.92 |
| 4 | Tyler Tisinger | Cornell | FR | 1:50.72 | 1:50.72 |
| 5 | Thomas Cirrito | Yale | JR | 1:50.98 | 1:50.23 |
| 6 | Holden Emery | Penn | JR | 1:52.35 | 1:52.35 |
| 7 | Amare Fields | Yale | FR | 1:55.33 | 1:52.22 |
| 8 | Sam Ayers | Cornell | JR | 1:58.03 | — |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Drake Prince | Yale | SO | 1:51.65 | 1:49.29 |
| 2 | Ethan Reese | Princeton | JR | 1:51.92 | 1:49.98 |
| 3 | Justin O'Toole | Columbia | JR | 1:52.90 | 1:48.31 |
| 4 | Jordan Kaplan | Princeton | JR | 1:52.36 | 1:50.78 |
| 5 | Denis Gallagher | Penn | JR | 1:52.46 | 1:50.05 |
| 6 | Sam Ayers | Cornell | SO | 1:53.22 | 1:50.53 |
| 7 | Jacob Van Orden | Columbia | FR | 1:52.84 | 1:51.25 |
| 8 | Connor Chen | Princeton | SO | 1:53.46 | 1:51.86 |
Men's Indoor 1000 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Harrison Witt | Princeton | SR | 2:19.98 | 2:18.08 |
| 2 | Joe Ewing | Harvard | JR | 2:22.24 | 2:20.31 |
| 3 | J'Voughnn Blake | Dartmouth | SO | 2:22.35 | 2:20.42 |
| 4 | Liam Going | Penn | JR | 2:24.95 | 2:22.95 |
| 5 | Ryan Borden | Columbia | SR | 2:25.11 | 2:23.14 |
| 6 | Steven Hergenrother | Princeton | FR | 2:25.17 | 2:23.20 |
| 7 | Tyler Tubman | Columbia | SO | 2:25.91 | 2:23.93 |
| 8 | Connor Foley | Dartmouth | FR | 2:27.04 | 2:24.42 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Collin Boler | Princeton | FR | 2:22.28 | 2:22.28 |
| 2 | Harrison Witt | Princeton | JR | 2:22.44 | 2:22.44 |
| 3 | Derek Amicon | Cornell | JR | 2:23.22 | 2:23.22 |
| 4 | Brady Shute | Cornell | JR | 2:24.42 | 2:23.51 |
| 5 | DJ Matusz | Dartmouth | JR | 2:25.35 | 2:23.53 |
| 6 | Denis Gallagher | Penn | SR | 2:25.38 | 2:24.47 |
| 7 | Braden King | Yale | SO | 2:25.99 | 2:24.89 |
| 8 | Mac Hadden | Dartmouth | JR | 2:31.19 | — |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Samuel Rodman | Princeton | SO | 2:25.22 | 2:23.25 |
| 2 | Damian Hackett | Cornell | SO | 2:25.84 | 2:22.85 |
| 3 | DJ Matusz | Dartmouth | JR | 2:26.08 | 2:22.90 |
| 4 | Mac Hadden | Dartmouth | SO | 2:26.87 | 2:24.88 |
| 5 | Eric Gibson | Dartmouth | JR | 2:27.02 | 2:21.94 |
| 6 | Brady Shute | Cornell | SO | 2:27.52 | 2:25.50 |
| 7 | Aaron Siff-Scherr | Brown | SR | 2:29.14 | 2:25.07 |
| 8 | Edwin Klanke | Penn | SO | 2:27.98 | 2:23.18 |
Men's Indoor Mile
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Damian Hackett | Cornell | SR | 3:57.74 | 3:54.75 |
| 2 | Collin Boler | Princeton | SO | 4:02.23 | 3:59.07 |
| 3 | Matt Gatune | Columbia | JR | 4:03.58 | 3:59.35 |
| 4 | Edwin Klanke | Penn | SR | 4:04.07 | 3:59.84 |
| 5 | Marcelo Parra Ramon | Princeton | FR | 4:04.12 | 4:01.05 |
| 6 | Noah Ward | Harvard | JR | 4:07.83 | 3:57.92 |
| 7 | Ben Bergey | Columbia | SO | 4:12.48 | — |
| 8 | Tyler Canaday | Cornell | JR | 4:14.90 | — |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Damian Hackett | Cornell | JR | 4:03.90 | 3:59.45 |
| 2 | Connor McCormick | Princeton | SO | 4:04.41 | 4:00.35 |
| 3 | Joe Ewing | Harvard | SO | 4:04.48 | 3:58.54 |
| 4 | Jack Stanley | Princeton | JR | 4:05.71 | 4:03.41 |
| 5 | Edwin Klanke | Penn | JR | 4:05.83 | 4:04.36 |
| 6 | Pierre Attiogbe | Cornell | FR | 4:06.04 | 4:00.47 |
| 7 | Michael Danzi | Columbia | SR | 4:06.65 | 4:03.03 |
| 8 | Winslow Atkeson | Yale | SO | 4:07.77 | 3:59.39 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Duncan Miller | Princeton | SR | 4:02.88 | 3:56.77 |
| 2 | Rhys Hammond | Cornell | JR | 4:03.17 | 3:58.24 |
| 3 | Vivien Henz | Harvard | FR | 4:04.19 | 3:57.47 |
| 4 | Nicholas Bendtsen | Princeton | SO | 4:04.23 | 3:59.47 |
| 5 | Jack Stanley | Princeton | JR | 4:04.57 | 4:01.49 |
| 6 | Zubeir Dagane | Penn | JR | 4:05.91 | 4:02.82 |
| 7 | Noah Ward | Harvard | SO | 4:08.16 | 4:02.36 |
| 8 | Myles Hogan | Princeton | FR | 4:08.60 | 4:04.51 |
Men's Indoor 3000 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Pierre Attiogbe | Cornell | SO | 8:00.88 | 7:51.84 |
| 2 | Myles Hogan | Princeton | JR | 8:02.17 | 7:56.63 |
| 3 | Shane Brosnan | Harvard | SO | 8:03.05 | 7:53.86 |
| 4 | Owen Karas | Yale | SO | 8:05.98 | 7:51.68 |
| 5 | Jacob Nenow | Princeton | FR | 8:06.30 | 7:55.55 |
| 6 | Nicholas Bendtsen | Princeton | SR | 8:07.57 | 7:56.85 |
| 7 | Nicholas Carpenter | Penn | SO | 8:09.62 | 8:03.99 |
| 8 | Jackson Shorten | Princeton | JR | 8:09.90 | 7:58.88 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Nicholas Bendtsen | Princeton | JR | 7:54.81 | 7:54.81 |
| 2 | Talha Syed | Columbia | JR | 8:03.50 | 8:03.25 |
| 3 | Leo Brewer | Yale | SO | 8:03.86 | 8:03.86 |
| 4 | Albert Velikonja | Dartmouth | JR | 8:04.01 | 8:04.01 |
| 5 | Rhys Hammond | Cornell | SR | 8:04.08 | 8:00.17 |
| 6 | Ben Rosa | Harvard | JR | 8:04.24 | 7:58.05 |
| 7 | Matthew Farrell | Princeton | JR | 8:05.71 | 8:00.70 |
| 8 | Duncan Miller | Princeton | SR | 8:08.70 | 8:05.60 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Graham Blanks | Harvard | FR | 8:06.97 | 7:44.76 |
| 2 | Acer Iverson | Harvard | JR | 8:07.82 | 7:47.74 |
| 3 | Perry Mackinnon | Cornell | SR | 8:08.65 | 7:57.01 |
| 4 | Joshua Zelek | Princeton | JR | 8:09.90 | 7:58.81 |
| 5 | Rishabh Prakash | Cornell | SR | 8:10.67 | 7:55.60 |
| 6 | Michael Keehan | Penn | JR | 8:11.76 | 8:06.11 |
| 7 | Leo Brewer | Yale | FR | 8:12.80 | 8:07.14 |
| 8 | Ben Rosa | Harvard | SO | 8:13.02 | 8:03.11 |
Men's Indoor 5000 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Nicholas Bendtsen | Princeton | SR | 13:51.39 | 13:42.58 |
| 2 | Myles Hogan | Princeton | JR | 13:52.96 | 13:44.13 |
| 3 | Jacob Nenow | Princeton | FR | 13:55.44 | 13:46.59 |
| 4 | Charlie Ortmans | Harvard | SO | 13:59.24 | 13:50.35 |
| 5 | Talha Syed | Columbia | SR | 13:59.36 | 13:44.97 |
| 6 | Dylan Throop | Penn | SR | 14:00.69 | 13:51.78 |
| 7 | Derek Amicon | Cornell | SR | 14:06.15 | 13:45.39 |
| 8 | Luke Johnson | Penn | SR | 14:09.44 | 14:00.44 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Nicholas Bendtsen | Princeton | JR | 14:01.76 | 13:46.65 |
| 2 | Ben Rosa | Harvard | JR | 14:08.21 | 13:57.66 |
| 3 | Rhys Hammond | Cornell | SR | 14:09.07 | 14:09.07 |
| 4 | Charlie Siebert | Columbia | JR | 14:09.10 | 13:52.37 |
| 5 | Matthew Farrell | Princeton | JR | 14:13.10 | 14:13.10 |
| 6 | Sahil Dodda | Penn | SO | 14:16.25 | 14:16.25 |
| 7 | Sean Kay | Yale | JR | 14:20.07 | 14:09.56 |
| 8 | Owen Bosley | Harvard | FR | 14:26.41 | 14:26.41 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Graham Blanks | Harvard | FR | 13:53.50 | 13:18.45 |
| 2 | Acer Iverson | Harvard | JR | 13:54.35 | 13:26.11 |
| 3 | Joshua Zelek | Princeton | JR | 13:55.46 | 13:46.61 |
| 4 | Perry Mackinnon | Cornell | SR | 13:56.34 | 13:47.48 |
| 5 | Tyler Berg | Columbia | SR | 13:56.90 | 13:41.30 |
| 6 | Daniel O'Brien | Princeton | SO | 14:01.51 | 13:52.59 |
| 7 | Dylan Throop | Penn | SO | 14:08.62 | 13:59.42 |
| 8 | Jacob Ireland | Columbia | JR | 14:10.81 | 14:01.80 |
Women's Indoor Distance Events
Women's Indoor 800 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Victoria Guerrier | Yale | SO | 2:04.57 | 2:03.15 |
| 2 | Carmel Fitzgibbon | Yale | JR | 2:07.64 | 2:05.14 |
| 3 | Andie Murray | Dartmouth | JR | 2:08.96 | 2:07.49 |
| 4 | Quin Stovall | Penn | FR | 2:09.07 | 2:07.60 |
| 5 | Katja Jackson | Cornell | JR | 2:09.19 | 2:07.72 |
| 6 | Peyton Leigh | Princeton | SO | 2:09.87 | 2:07.02 |
| 7 | Bronwyn Patterson | Penn | SR | 2:10.56 | 2:04.99 |
| 8 | Maddie Cramer | Princeton | JR | 2:12.03 | 2:09.12 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Sophia Gorriaran | Harvard | FR | 2:04.56 | 2:01.68 |
| 2 | Bronwyn Patterson | Penn | JR | 2:05.81 | 2:05.27 |
| 3 | Hannah Riggins | Princeton | FR | 2:06.27 | 2:06.27 |
| 4 | Olivia Schmitt | Columbia | SR | 2:07.08 | 2:07.08 |
| 5 | Annie Jackson | Dartmouth | JR | 2:08.03 | 2:08.03 |
| 6 | Victoria Guerrier | Yale | FR | 2:08.10 | 2:08.10 |
| 7 | Chloe Hassman | Penn | JR | 2:11.00 | 2:08.80 |
| 8 | Charlotte O'Toole | Princeton | SR | 2:12.67 | 2:11.67 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Bronwyn Patterson | Penn | SO | 2:04.54 | 2:03.12 |
| 2 | Samantha Friborg | Yale | JR | 2:06.98 | 2:05.54 |
| 3 | Margaret Hock | Princeton | JR | 2:07.01 | 2:04.61 |
| 4 | Annie Jackson | Dartmouth | SO | 2:10.88 | 2:09.39 |
| 5 | Olivia Schmitt | Columbia | JR | 2:11.46 | 2:09.97 |
| 6 | Maddie Cramer | Princeton | FR | 2:12.31 | 2:10.81 |
| 7 | Chloe Hassman | Penn | SO | 2:15.38 | 2:12.34 |
| 8 | Gwen Parks | Cornell | SO | 2:19.57 | 2:10.46 |
Women's Indoor 1000 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Hannah Riggins | Princeton | SO | 2:40.86 | 2:39.13 |
| 2 | Bella Pietrasiewicz | Dartmouth | SR | 2:43.42 | 2:39.85 |
| 3 | Gwen Parks | Cornell | SR | 2:44.74 | 2:42.96 |
| 4 | Iris Bergman | Yale | SR | 2:46.52 | 2:44.73 |
| 5 | Lucy Henkel | Columbia | JR | 2:48.58 | 2:42.81 |
| 6 | Samira Kennedy | Harvard | SO | 2:50.86 | 2:49.02 |
| 7 | Chloe Hassman | Penn | SR | 2:52.39 | 2:45.00 |
| 8 | Olivia Martin | Princeton | SO | 3:10.69 | 2:49.47 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Mena Scatchard | Princeton | JR | 2:43.23 | 2:43.23 |
| 2 | Rory Clare | Columbia | SO | 2:46.19 | 2:46.19 |
| 3 | Bella Pietrasiewicz | Dartmouth | JR | 2:46.45 | 2:44.03 |
| 4 | Ellaney Matarese | Harvard | JR | 2:46.61 | 2:46.30 |
| 5 | Gwen Parks | Cornell | JR | 2:48.19 | 2:45.17 |
| 6 | Linde Fonville | Yale | SO | 2:50.18 | 2:49.91 |
| 7 | Naomi Toft | Columbia | SO | 2:52.88 | 2:51.56 |
| 8 | Phoebe White | Penn | JR | 2:56.02 | 2:51.20 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Maia Ramsden | Harvard | SO | 2:44.96 | 2:43.03 |
| 2 | Morgan Monesmith | Princeton | FR | 2:46.89 | 2:45.09 |
| 3 | Mena Scatchard | Princeton | SO | 2:48.47 | 2:46.65 |
| 4 | Bella Pietrasiewicz | Dartmouth | SO | 2:49.06 | 2:47.24 |
| 5 | Marianne Mihas | Harvard | SO | 2:49.16 | 2:47.34 |
| 6 | Anya Hirschfeld | Dartmouth | JR | 2:49.95 | 2:46.50 |
| 7 | Augustine Haquet | Cornell | SO | 2:52.82 | 2:50.96 |
| 8 | Ellaney Matarese | Harvard | SO | 2:55.25 | 2:49.13 |
Women's Indoor Mile
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Augustine Haquet | Cornell | SR | 4:46.92 | 4:34.91 |
| 2 | Mena Scatchard | Princeton | SR | 4:50.41 | 4:28.43 |
| 3 | Rory Clare | Columbia | JR | 4:48.17 | 4:38.04 |
| 4 | Marianne Mihas | Harvard | SR | 4:51.04 | 4:42.89 |
| 5 | Linde Fonville | Yale | JR | 4:48.52 | 4:45.16 |
| 6 | Ellaney Matarese | Harvard | SR | 4:51.42 | 4:44.39 |
| 7 | L'Mio Edwards | Penn | FR | 4:51.94 | 4:46.09 |
| 8 | Alexis Allen | Princeton | SR | 4:52.16 | 4:46.84 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Nicole Vanasse | Columbia | SR | 4:36.52 | 4:36.52 |
| 2 | Olivia Morganti | Penn | JR | 4:40.01 | 4:40.01 |
| 3 | Margaret Liebich | Princeton | SR | 4:40.24 | 4:36.53 |
| 4 | Augustine Haquet | Cornell | JR | 4:40.90 | 4:40.90 |
| 5 | Kyra Pretre | Yale | JR | 4:41.50 | 4:41.50 |
| 6 | Marianne Mihas | Harvard | JR | 4:48.90 | 4:48.90 |
| 7 | Katie Pou | Penn | JR | 4:50.37 | 4:50.37 |
| 8 | Fabianna Szorenyi | Penn | JR | 4:50.46 | 4:50.46 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Maia Ramsden | Harvard | SO | 4:44.89 | 4:30.19 |
| 2 | Julia Fenerty | Dartmouth | JR | 4:46.39 | 4:42.32 |
| 3 | Margaret Liebich | Princeton | SO | 4:47.25 | 4:39.85 |
| 4 | Olivia Morganti | Penn | JR | 4:50.69 | 4:47.85 |
| 5 | Nicole Vanasse | Columbia | JR | 4:52.52 | 4:41.98 |
| 6 | Alexis Allen | Princeton | SO | 4:52.61 | 4:47.94 |
| 7 | Kyra Pretre | Yale | SO | 4:53.02 | 4:49.77 |
| 8 | Elizabeth Bader | Penn | JR | 4:54.23 | 4:48.28 |
Women's Indoor 3000 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Mena Scatchard | Princeton | SR | 9:11.80 | 9:00.86 |
| 2 | Molly Malague | Harvard | JR | 9:20.29 | 9:11.97 |
| 3 | Penelope Salmon | Harvard | SO | 9:24.08 | 9:12.56 |
| 4 | Mairead Clas | Cornell | JR | 9:27.23 | 9:21.67 |
| 5 | Elia Ton-That | Columbia | JR | 9:30.32 | 9:25.48 |
| 6 | Madeleine Locher | Dartmouth | SR | 9:30.71 | 9:18.19 |
| 7 | Maisie McManus | Cornell | SO | 9:41.79 | 9:36.85 |
| 8 | Nora Wollen | Penn | JR | 9:42.02 | 9:32.56 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Maia Ramsden | Harvard | JR | 9:19.76 | 8:46.84 |
| 2 | Elia Ton-That | Columbia | SO | 9:22.03 | 9:11.37 |
| 3 | Phoebe Anderson | Columbia | JR | 9:23.38 | 8:59.70 |
| 4 | Olivia Morganti | Penn | JR | 9:24.62 | 9:12.56 |
| 5 | Maeve Stiles | Penn | JR | 9:27.94 | 9:27.94 |
| 6 | Lily Murphy | Penn | SO | 9:29.10 | 9:26.78 |
| 7 | Molly Malague | Harvard | SO | 9:29.27 | 9:22.68 |
| 8 | Natalie Shapiro | Dartmouth | JR | 9:33.25 | 9:31.81 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Victoria Patterson | Columbia | SO | 9:27.40 | 9:02.24 |
| 2 | Penelope Salmon | Harvard | FR | 9:32.87 | 9:26.24 |
| 3 | Abigail Loveys | Princeton | JR | 9:37.85 | 9:11.96 |
| 4 | India Weir | Princeton | SR | 9:40.91 | 9:27.21 |
| 5 | Maeve Stiles | Penn | SO | 9:43.71 | 9:16.89 |
| 6 | Lily Murphy | Penn | FR | 9:44.92 | 9:27.78 |
| 7 | Claire Archer | Yale | FR | 9:47.42 | — |
| 8 | Natalie Shapiro | Dartmouth | SO | 9:48.91 | 9:41.30 |
Women's Indoor 5000 Meters
2025 Indoor — Barton Hall - Ithaca, NY — March 1-2
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Molly Malague | Harvard | JR | 16:10.32 | 16:02.95 |
| 2 | Madeleine Locher | Dartmouth | SR | 16:23.15 | 15:45.08 |
| 3 | Mairead Clas | Cornell | JR | 16:31.30 | 16:23.77 |
| 4 | Anna McNatt | Princeton | SO | 16:31.91 | 16:24.38 |
| 5 | Elia Ton-That | Columbia | JR | 16:36.83 | 16:29.26 |
| 6 | Ella Gilson | Harvard | SR | 16:37.17 | 16:29.60 |
| 7 | Zoe Cooper | Harvard | JR | 16:38.55 | 16:30.97 |
| 8 | Nora Wollen | Penn | JR | 16:40.60 | 16:33.00 |
2024 Indoor — Gordon Track and Tennis - Cambridge, MA — February 24-25
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Phoebe Anderson | Columbia | JR | 15:41.31 | 15:26.87 |
| 2 | Elia Ton-That | Columbia | SO | 15:58.51 | 15:46.13 |
| 3 | Ella Gilson | Harvard | JR | 16:02.04 | 16:02.04 |
| 4 | Maeve Stiles | Penn | JR | 16:02.88 | 16:02.88 |
| 5 | Lily Murphy | Penn | SO | 16:10.22 | 16:10.22 |
| 6 | Molly Malague | Harvard | SO | 16:22.79 | 16:16.43 |
| 7 | Mary Caroline Heinen | Columbia | SR | 16:29.80 | 16:24.14 |
| 8 | Zoe Cooper | Harvard | SO | 16:33.91 | 16:33.91 |
2023 Indoor — Leverone FH - Hanover, NH — February 25-26
| PL | NAME | SCHOOL | YR | CHAMP TIME | SEASON BEST |
| 1 | Victoria Patterson | Columbia | SO | 16:08.42 | 16:01.06 |
| 2 | Abigail Loveys | Princeton | JR | 16:22.24 | 16:14.78 |
| 3 | Elia Ton-That | Columbia | FR | 16:23.03 | 15:55.89 |
| 4 | Maeve Stiles | Penn | SO | 16:24.94 | 15:55.03 |
| 5 | Ella Gilson | Harvard | SO | 16:34.71 | 16:27.15 |
| 6 | Lily Murphy | Penn | FR | 16:36.84 | 16:29.27 |
| 7 | Corinne Robitaille | Dartmouth | JR | 16:39.39 | 16:31.80 |
| 8 | Fiona Max | Princeton | SO | 16:44.77 | 16:37.14 |
Men's Outdoor Distance Events
